This document is not valid for the contract. Information given is as provided to us, believed to be correct, but not guaranteed.
Last updated on: 13 December 2024
M +39 348 233 7255
T +39 06 65 22 258/9
E info@mediaship.it
BECONCINI – LA SPEZIA – BECONCINI 22 MT
BECONCINI 22 MT, 1971, REFIT 2023, LAURENT GILES, HULL WHITE 2023, BECONCINI – LA SPEZIA, TEAK DECK 2015, 1 x 310 HP DAEWOO, 90 ENGINE HOURS, 3 CABIN/S, 2 WC(S), SEPARATED KITCHEN, WASHING MACHINE, GENERATOR, 2° GENERATOR, WATER MAKER, 2° WATER MAKER, AIR CONDITIONING, GPS INTERFACED WITH RADAR, AUTOMATIC IDENTIFICATION SYSTEM, RADAR, ELETRIC FURLING JIB, ELECTRIC WINCH, SAILS 2018, RIGGING SPIRAL 2021, RETRACTABLE COCKPIT TABLE, FIXED COCKPIT TABLE, +39 06 65 22 258/9, www.mediaship.it – AD CODE W166860/V
Cantiere BECONCINI
Leggi altro...Visits from 10 November 2023: 1,185
Require info
Media Ship International
Back Office DirectorM +39 348 233 7255
T +39 06 65 22 258/9
E info@mediaship.it
BOOK YOUR VIDEO VISIT
Preview
| Code | W166860/V |
| Year | 1971 |
| Category | CRUISING |
| Builder | BECONCINI - LA SPEZIA |
| Model | BECONCINI 22 MT |
| Designer | LAURENT GILES |
| Flag | Italy |
| Engine | 1 x 310 DAEWOO |
| Lenght | 22,50 |
| Beam | 5,12 |
| Draft (mt) | 2,20 |
| Displacement | 48.000 |
| Hull color | White |
| Hull material | WOOD |
| Hull Refitting year | 2023 |
| Teak Deck | Yes |
| Teak deck year | 2015 |
| Brokerage fees excluded | Yes |
Interiors
| Nr Guest cabin | 3 |
| Master Cabin | Stern |
| Nr Guest wc | 2 |
| Crew beds | 3 |
| Crew WC, num. | 1 |
| Electric WC? | Yes |
| Bunk beds num. | 4 |
| Separate twin beds num. | 1 |
| Double bed no. | 1 |
| Interior finishes | Wood |
| Upholstery | Leather |
| Kitchen Accessories | Oven, Fridge, Gas hob, Washing machine, Freezer, Dish washer, Separated kitchen |
Engines
| Engine number | 1 |
| Engine brand | DAEWOO |
| Engine Power (HP) | 310 |
| Fuel | diesel |
| Fuel Tank | 2,500 |
| Engine Hours | 90 |
| Engine year | 2023 |
| Engine maintenance - Year | 2023 |
| Cruising speed (KN) | 8 |
| Fuel consumption Lt/h per engine | 23 |
| Batteries - Num. | 4 |
| Year of batteries | 2020 |
| Transmission | Shaft |
| Cap replacement - Yaer | 2023 |
| Nr. of blades | 3 |
| Engine Propeller | Swiveling blades |
| Fresh water tank (LT) | 800 |
| Mixed water tank? | Yes |
Systems and Instruments
| Systems | 12V System, 220V System, Boiler 220V, Engine Boiler, Anchor, Generator, Air conditioning, ElectrIc bilge pump, Bow anchor windlass, Batteries Charger, Anchor windlass radio remote control, Water maker, LED interior lighting, 2° Water maker, 2° Generator |
| Equipment | VHF, Echosounder, Wind Station, Radar, Compass, VHF external instrument, Epirb, Distress, Multifunctions Display, Automatic Identification System, Strumentazione SSB |
| Generator power, kw | 15 |
| Watermaker lt/h | 90 |
| 2° Dissalatore lt/h | 70 |
| Marca Elettronica | Garmin |
| GPS number | 2 |
| GPS Type | Color, cartographic, interfaced with Radar |
| GPS inches | 8 |
| GPS position | internal/external |
| Autopilot Type | on sector |
Deck and Hull
| Teak Deck | Yes |
| Teak deck year | 2015 |
| Antifouling - Year | 2023 |
| Sea water inlet material | Bronze |
| Lifting keel material | Cast Iron |
| Sea-cocks year | 2023 |
| Steering | External |
| Wheelhouse material | wood |
| Coperture | Sun awning, External Cushions, Console coverage, Total deck cover, Windows cover, Outer covers of skylights, Total cockpit cover |
| Accessories | Swimming ladder, Manual boarding ladder, Tender, Fixed cockpit table, Outboard motor, Retractable Cockpit table, Front sun deck |
| Validity of RINA | 01/12/2026 |
| Life-raft validity ( >12 miles ) | 01/01/2026 |
Sails
| Sails |
|
| Masts no. | 2 |
| Mast material | aluminium |
Rigging
| Mainsail type | full batten |
| Furling jib type | Electric |
| Winch type | Manual, Elettric, Self Tailing |
| Electric winches no. | 2 |
| Rigging Equipment | Mainsail covering, Gennaker equipment (sheets, tacks, blocks) |
| Rigging | Spiral |
| Rigging year | 2021 |
English
Italiano
Français
Español
Deutsch






























Follow us on: